| Qualifying "Bump" | 5.428 A 4.60 doorcar didn't need .20 but they got it | |
EVENT |
||
Winner |
Jr Lobner | |
R\U |
Kevin Walsh |
| Qualifying "Bump" | 4.852 | |
EVENT |
||
Winner |
Marla Hunter | |
R/U |
Phillip Oakley |
| Qualifying "Bump" | 4.676 | ||
EVENT |
|||
Winner |
Richard Edwards | ||
R/U |
Craig Flora |
| Qualifying "Bump" | ||
EVENT |
||
Winner |
Robbie Freels | |
R/U |
Skeeter Wayne |
| Qualifying "Bump" | 4.776 | |
EVENT |
||
Winner |
Jeff Hurst | |
R/U |
Danny Bettinger |
| Qualifying "Bump" | 4.836 | |
EVENT |
||
Winner |
Phillip Oakley | |
R/U |
Tom Stultz |
| Qualifying "Bump" | ||
EVENT |
||
Winner |
Jerry Powell II | |
R/U |
Nancy Rooksberry |
| Qualifying "Bump" | 4.561 | |
EVENT |
||
Winner |
Vistor Krack | |
R/U |
Chris Ray |
| Qualifying "Bump" | ||
EVENT |
||
Winner |
||
R/U |
Name Pts Name Pts
| #1 | Phillip Oakley | 387 |
#17 | Mike Bagley | 202 |
| #2 | Victor Krack | 332 |
#18 | Paul Mann | 202 |
| #3 | Richard Edwardsrry | 300 |
#19 | David Yeargain | 201 |
| #4 | Nancy Rooksbe | 290 |
#20 | Thomas Smith | 195 |
| #5 | Marla Hunter | 289 |
#21 | KenSimpson | 172 |
| #6 | Craig Sullivan | 279 |
#22 | Jeremy Hornbeck | 171 |
| #7 | Donald Hurst | 267 |
#23 | Rick Corn | 160 |
| #8 | Jerry Powell II | 257 |
#24 | Phillip Montgomery | 153 |
| #9 | Tom Stultz | 257 |
#25 | Sean Dewitt | 152 |
| #10 | Lynn Smalley | 256 |
#26 | Terry Hoke | 151 |
| #11 | Craig Flora | 239 |
#27 | Butch Crowley | 150 |
| #12 | Mary Jayne Reger | 235 |
#28 | Larry Harlen | 132 |
| #13 | Ty Smith | 225 |
#29 | Lester Adkins | 122 |
| #14 | Ms Charlie Johnson | 224 |
#30 | Robbie Freels | 112 |
| #15 | Bob Sargent | 213 |
#31 | Jerry Powell | 112 |
| #16 | Eric Nichols | 203 |
#32 | Jr Lobner | 105 |
Copyright by H-J Racing 1998-2005 All Rights Reserved |
created and maintained by: HJProductions.Com |