| UPDATED : 07-07-03 |
| Qualifying Position | #13 out of 64 | |
| Qualifying E.T. | 4.562 | |
| Qualifying "Bump" | 5.428 A 4.60 doorcar didn't need .20 but they got it | |
| Rounds Won | 0 | |
EVENT |
||
Winner |
Jr Lobner | |
R\U |
Kevin Walsh |
| Qualifying Position | #4 | |
| Qualifying E.T. | 4.533 | |
| Qualifying "Bump" | 4.852 | |
| Rounds Won | 0 | |
EVENT |
||
Winner |
Marla Hunter | |
R/U |
Phillip Oakley |
| Qualifying Position | #11 | ||
| Qualifying E.T. | 4.546 | ||
| Qualifying "Bump" | 4.676 | ||
| Rounds Won | 4 | Semi Final | |
EVENT |
|||
Winner |
Richard Edwards | ||
R/U |
Craig Flora |
| Qualifying Position | #10 | |
| Qualifying E.T. | 4.93 | |
| Qualifying "Bump" | ||
| Rounds Won | 0 | |
EVENT |
||
Winner |
Robbie Freels | |
R/U |
Skeeter Wayne |
| Qualifying Position | #11 | |
| Qualifying E.T. | 4.569 | |
| Qualifying "Bump" | 4.776 | |
| Rounds Won | 1 | |
EVENT |
||
Winner |
Jeff Hurst | |
R/U |
Danny Bettinger |
| Qualifying Position | Did Not Attend | |
| Qualifying E.T. | ||
| Qualifying "Bump" | 4.836 | |
| Rounds Won | ||
EVENT |
||
Winner |
Phillip Oakley | |
R/U |
Tom Stultz |
| Qualifying Position | #15 | |
| Qualifying E.T. | 4.58 | |
| Qualifying "Bump" | ||
| Rounds Won | 0 | |
EVENT |
||
Winner |
Jerry Powell II | |
R/U |
Nancy Rooksberry |
| Qualifying Position | #17 | |
| Qualifying E.T. | 4.524 | |
| Qualifying "Bump" | 4.561 | |
| Rounds Won | 0 | |
EVENT |
||
Winner |
Vistor Krack | |
R/U |
Chris Ray |
| Qualifying Position | ||
| Qualifying E.T. | ||
| Qualifying "Bump" | ||
| Rounds Won | ||
EVENT |
||
Winner |
||
R/U |
We will keep working on the dragster and we hope that all of you will keep stopping by to see how we are.
Copyright by H-J Racing 1998-2003 All Rights Reserved |
created and maintained by: HJProductions.Com |