Welcome to the NHRA Div 3 Jeg's Super Quick 32 Stats page
The following information was received from Div 3
|
Name Pts Name Pts
| #1 | Phillip Oakley | 387 |
#17 | Mike Bagley | 202 |
| #2 | Victor Krack | 332 |
#18 | Paul Mann | 202 |
| #3 | Richard Edwardsrry | 300 |
#19 | David Yeargain | 201 |
| #4 | Nancy Rooksbe | 290 |
#20 | Thomas Smith | 195 |
| #5 | Marla Hunter | 289 |
#21 | KenSimpson | 172 |
| #6 | Craig Sullivan | 279 |
#22 | Jeremy Hornbeck | 171 |
| #7 | Donald Hurst | 267 |
#23 | Rick Corn | 160 |
| #8 | Jerry Powell II | 257 |
#24 | Phillip Montgomery | 153 |
| #9 | Tom Stultz | 257 |
#25 | Sean Dewitt | 152 |
| #10 | Lynn Smalley | 256 |
#26 | Terry Hoke | 151 |
| #11 | Craig Flora | 239 |
#27 | Butch Crowley | 150 |
| #12 | Mary Jayne Reger | 235 |
#28 | Larry Harlen | 132 |
| #13 | Ty Smith | 225 |
#29 | Lester Adkins | 122 |
| #14 | Ms Charlie Johnson | 224 |
#30 | Robbie Freels | 112 |
| #15 | Bob Sargent | 213 |
#31 | Jerry Powell | 112 |
| #16 | Eric Nichols | 203 |
#32 | Jr Lobner | 105 |
This information will be updated as we receive it from NHRA Division 3
H-J Racing nor H-JProductions.Com are responsible for the accuracy of the information contained on this page. If you have questions pertaining to your status, Please direct them to NHRA Division 3 Officials.
Copyright by H-J Racing 1998-2003 All Rights Reserved |
| created and maintained by: HJProductions.Com |